
Sold Out List of 2012 exhibitors
As of January 6, 2012.
| Exhibiting As | Booth Number |
| Ace Authentic | 1313 |
| Ace of Hearts BBQ Specialties | 359 |
| Action Sports Art/GameFace | 656 |
| adidas Group/Sports Licensed Div | 1327 |
| American Needle | 1353 |
| Aminco | 639 |
| Annaleece By DeVries | 1040 |
| Athalon Sportgear Inc | 1346 |
| Authentic Street Signs | 1120 |
| B F GateMate Inc | 457 |
| Baby Fanatic | 1019 |
| Baden Sports | 1253 |
| Barton Enterprises | 1209 |
| Best of Times LLC | 847 |
| Bethel International | 213 |
| BIC | 459 |
| Birdee Industries dba Birdee Golf | 357 |
| Blakeway Worldwide Panoramas | 706 |
| Bleacher Creatures LLC | 1337 |
| Blue 84/Step Ahead | 753 |
| Blue Gem Sunglasses | 449 |
| Boelter Brands | 207 |
| Boxercraft | 727 |
| BPONG LLC | 349 |
| BrettHand Inc aka UltimateHands | 1115 |
| Brewsees Eyewear | 555 |
| BSI Products Inc | 719 |
| Butt'n Head | 1308 |
| C & I Collectables | 736 |
| Cambridge Collection | 901 |
| Casey's Distributing | 1332 |
| Champion Treasures | 419 |
| Charm14 | 937 |
| Chicka-d | 1221 |
| Chipotle Texas | 252 |
| Christar's Net | 255 |
| Cloia Enterprises LLC | 353 |
| Cloud-Rider Designs | 1114 |
| CLPA | 1100 |
| Coed Sportswear | 1300 |
| Collegiate Sunglasses | 658 |
| Collegiate Surf & Sport | 1057 |
| Comfy Feet LLC/College Covers LLC | 854 |
| Concept One Accessories | 726 |
| Concepts Sport | 513 |
| Cool Ragz | 1413 |
| Cool Works Cup LLC | 953 |
| Coopersburg Sports | 413 |
| Cooperstown Cookie Company | 1107 |
| Coveroo | 1208 |
| Creative 3D LLC | 1130 |
| Creative Apparel Concepts Inc | 1055 |
| Creative Sports Images Inc | 1153 |
| Custom Sports Jewelry | 1203 |
| CustomQuest Inc | 247 |
| Cutter & Buck | 1241 |
| Denco Luggage Jerseys | 1242 |
| Deuce Brand | 500 |
| Diane Dal Lago Ltd | 759 |
| Donegal Bay | 1452 |
| Duck House Inc | 1027 |
| Dynasty Apparel Corp | 707 |
| E5 | 1131 |
| Eagles Wings | 519 |
| EB Brands | 1227 |
| Eclipse Specialties Inc | 806 |
| Encore Select Inc | 1101 |
| Enmon Accessories | 1137 |
| ES Robbins Corp | 401 |
| Evoke Ventures | 652 |
| Eyeblack.com | 1201 |
| Fabrique Innovations | 536 |
| Fan Creations | 852 |
| Fan Fever LLC | 906 |
| Fan Flirties | 246 |
| Fan Ink | 757 |
| Fan Mats LLC | 802 |
| Fan-A-Peel - Innovative Adhesives | 957 |
| Fantasia Accessories | 1252 |
| Fathead LLC | 1459 |
| FBF Sportswear aka For Bare Feet | 607 |
| Flap O Rama | 446 |
| Flash Pups | 452 |
| Fluid N Motion | 653 |
| Foam Fanatics LLC | 913 |
| Forever Collectibles | 1400 |
| Forty Seven Brand | 619 |
| Frame The Stars | 1453 |
| Franco Apparel | 327 |
| Franklin Sports Inc | 739 |
| Fremont Die | 119 |
| From The Heart Enterprises | 1212 |
| FUM LLC | 748 |
| G. Willie Brands | 1141 |
| Gabriel Urist Inc | 1457 |
| Game Day Colors | 1143 |
| Game Time | 518 |
| Gameday Boots | 1228 |
| GameMaster | 1053 |
| Gameplan Jewelry | 1409 |
| GameWear | 841 |
| Gelco Products Inc | 454 |
| Generac Power Systems | 352 |
| Gerber Childrenswear LLC | 712 |
| G-III Apparel | 1319 |
| Global Fashion Works LLC | 857 |
| Gmodelo USA LLC d/b/a Corona Beer | 647 |
| Great American Products | 103 |
| Great American Products | 107 |
| Gridiron Chef | 556 |
| Hanna's Handiworks LLC | 1207 |
| Hartleigh Creations | 1136 |
| Hedstrom Plastics | 927 |
| Heritage Metalworks Inc | 1147 |
| Holland Bar Stool Co | 827 |
| Hunter Mfg LLP | 319 |
| iFanatic LLC | 747 |
| IMPC Enterprises | 554 |
| Imperial Intl | 307 |
| In The Pocket Apparel LLC | 447 |
| Infinity Headwear & Apparel | 1047 |
| Inflatable Images | 1008 |
| Innovative Marketing Consultants | 832 |
| Iron Stop/Woodstream | 1454 |
| J&A Marketing | 859 |
| J. America Sportswear | 940 |
| Jarden Sports Licensing | 219 |
| JBREM, LLC | 959 |
| JEF Enterprises LLC | 1054 |
| Jenkins Enterprises | 407 |
| Jenkins Sports Inc | 1155 |
| Jersey Driven | 1214 |
| JH Design Group Inc | 1318 |
| JTD Enterprises | 752 |
| Jumpin Jammerz | 1059 |
| KE Specialties LLC | 1058 |
| Keyscaper | 203 |
| Kidz World | 606 |
| Klutch Apparel | 701 |
| Kolder Inc | 618 |
| Legends of Art | 1357 |
| Levelwear | 1436 |
| Lightwear | 1233 |
| Lionel NASCAR Collectables | 1127 |
| Little Earth Productions Inc | 627 |
| Logo Chairs Inc | 836 |
| LogoArt | 737 |
| LogoFit | 1052 |
| Loud & Associates LLC | 800 |
| Louisville Slugger | 1108 |
| Magna Manufacturing Inc | 1243 |
| Majestic Sports Brands LLC | 600 |
| Majestic Threads | 1002 |
| Major League Soccer | 900 |
| Malik Properties Inc | 648 |
| Man Law BBQ | 453 |
| Margaritaville Outdoor | 355 |
| Marketing Results | 952 |
| MatboardPlus.com | 1126 |
| Maxx Sunglasses | 1109 |
| McStevens Inc | 1142 |
| Melissa & Doug, LLC | 1128 |
| Merge Left/Imperial Headwear | 1240 |
| Michaelson Entertainment | 1139 |
| Milestone Publishing | 1038 |
| Miss Fanatic by MYU | 1336 |
| Miss Smarty Pants USA | 733 |
| Mitchell & Ness | 812 |
| Mounted Memories | 919 |
| Mr. Bar-B-Q | 1247 |
| MTC Marketing Inc | 819 |
| Mustang Drinkware Inc | 807 |
| National Design LLC | 1156 |
| NBA Properties Inc | 1419 |
| NCase-It | 633 |
| New Agenda By Perrin | 1042 |
| Old Time Sports | 1026 |
| Original Retro Brand & Campus Couture | 1013 |
| Outdoor Cap Company | 1056 |
| Outerstuff LTD | 1326 |
| Overtime Watch Corp | 1412 |
| OYO Sportstoys Inc | 358 |
| PAI Inc (Paramount Apparel Int Inc) | 654 |
| Pangea Brands LLC | 1341 |
| PaPa's Coffee Company | 354 |
| PawsForADrink | 455 |
| Peak Season Div of Isaac Morris | 1302 |
| Perfect Cases Inc | 1003 |
| Photo File Inc | 818 |
| Picnic Time | 147 |
| Pioneer Plastics | 1200 |
| Player's Pack | 456 |
| Pomchies LLC | 602 |
| Power Force Apparel LLC | 1154 |
| PPW Toys | 732 |
| Precision Jet LLC | 1442 |
| Press Pass Inc | 507 |
| Prints Charming | 858 |
| Prizes! | 1006 |
| Pro Specialties Group Inc | 1236 |
| Pro Sports Eyewear | 1231 |
| ProVision Sports | 1447 |
| R and R Imports Inc | 936 |
| Real Indigo Sports | 1206 |
| RecTec LLC | 1106 |
| Renaissance Imports Inc | 840 |
| Revolve LLC | 348 |
| Rico Industries Inc/Tag Express | 127 |
| Riddell Sports | 1032 |
| Rivalry LLC | 1202 |
| RoomMates | 846 |
| Russell Athletic | 1213 |
| SC Sports | 941 |
| School Fanatic | 1149 |
| Schutt Sports | 1238 |
| ScorePrints.com | 958 |
| Scorzie | 548 |
| Seasons Jewelry | 926 |
| Seven Sons | 1001 |
| Sher-Wood Hockey Inc | 908 |
| Shoetoss LLC | 546 |
| ShurTech Brands LLC | 1152 |
| Signorelli | 1306 |
| Silver Crystal Sports | 1437 |
| Simply Sporty | 1449 |
| Simran Intl Inc | 920 |
| Siskiyou Gifts | 713 |
| SJT Enterprises Inc | 1254 |
| Skidders Footwear | 907 |
| Skootz LLC | 1354 |
| Smack Apparel | 700 |
| Snazaroo USA Inc | 347 |
| Soft As A Grape Inc | 837 |
| Spalding | 1307 |
| Spectrum 58 Sports | 833 |
| Spirit Paint | 856 |
| Sportiqe | 1456 |
| Sports Fan Products | 1440 |
| Sports Images Inc | 301 |
| Sports Logo Lights | 1356 |
| Sports Tissues LLC | 1037 |
| Sportula | 956 |
| Sporty Claus LLC | 1000 |
| Sporty K9 Ltd | 613 |
| Stacks of Plaques | 239 |
| Stahls DFC | 1415 |
| Steiner Sports | 801 |
| Stockdale Technologies Inc | 826 |
| Strongback Chairs LLC | 458 |
| Style Pasifika Intl | 1009 |
| Sun Paper Company | 557 |
| T & T Designs (Treasures & Trinkets Inc) | 1219 |
| Table Mate Products Inc | 1229 |
| Taildecker Inc | 253 |
| Tailgate Golf | 448 |
| Tailgate Touchdown | 153 |
| Tailgating Industry Association | 559 |
| TDC Games Inc | 1223 |
| Team Dynamics Inc | 1157 |
| Team Effort Inc | 1340 |
| Team Golf | 813 |
| Team Image | 1007 |
| Team ProMark LLC | 113 |
| Team Sports America Inc | 227 |
| TeamHeads LLC | 1257 |
| Tervis | 1041 |
| The Antigua Group | 1246 |
| The Collegiate Licensing Co | 947 |
| The Emblem Source | 1039 |
| The Fanatic Group | 1132 |
| The HB Group LLC | 1407 |
| The Highland Mint | 931 |
| The Lewibelle Company | 1140 |
| The Memory Co | 137 |
| The Northwest Co | 526 |
| The Party Animal Inc | 738 |
| ThermoServ | 853 |
| Third Street Sportswear | 1443 |
| Three 60 Gear | 918 |
| Tokens & Icons | 1036 |
| Top Of The World | 657 |
| Topperscot | 637 |
| Topsox | 1138 |
| Toy Factory LLC | 202 |
| Tribeca | 1352 |
| Trion Z | 1112 |
| Tundra Gear Inc | 1255 |
| TurboChill | 746 |
| Turner Licensing (Perfect Timing) | 501 |
| Tutu Couture | 360 |
| Ultimate Beverage Holder (Kasswinns) | 346 |
| UNK NBA | 930 |
| Upper Deck | 1301 |
| US Digital Media | 1330 |
| Vantage Apparel | 1232 |
| VF Licensed Sports Group | 1347 |
| Volcano Grills | 558 |
| Vulcan Athletics | 1226 |
| WB Keys | 1118 |
| West Coast Novelty Corp | 1031 |
| Wild Sales LLC | 313 |
| Wilson Sporting Goods | 1030 |
| WinCraft Inc | 337 |
| Winegard Company | 646 |
| Winning Streak Sports | 636 |
| WoodMaster Pellet Grills | 547 |
| Woolrich Inc | 1348 |
| Worldwide Memorabilia Inc | 1119 |
| Wrap and Strap | 553 |
| XTREME Pong Sports LLC | 552 |
| Zeikos/iHip | 1113 |
| Zephyr Graf-X Inc | 1237 |
| Zippo | 601 |




